close X
				
			false
| 
												 4WD Buggy 8.5 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BECK, DAVIDDAVID BECK | 9 | 
| 2 | CARTER, REGAN REGAN CARTER | 1823757 | 
| 3 | HARLING, MARKMARK HARLING | 5948652 | 
| 4 | NICHOLAS, MICHAELMICHAEL NICHOLAS | 1598820 | 
| 
												 2WD Buggy 10.5 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BECK, JOEJOE BECK | 4063610 | 
| 2 | BROWN, ROHANROHAN BROWN | 8 | 
| 3 | CARTER, REGAN REGAN CARTER | 4944494 | 
| 4 | COLEMAN, DAVIDDAVID COLEMAN | 6606202 | 
| 5 | HARLING, MARKMARK HARLING | 9311677 | 
| 6 | HARRIS, CHRISCHRIS HARRIS | 7353624 | 
| 7 | HICKS, NIGELNIGEL HICKS | 6 | 
| 8 | LANG, DANNYDANNY LANG | 5840840 | 
| 9 | MARSHALL, BRENLEYBRENLEY MARSHALL | 2696200 | 
| 
												 Short Course Truck 10.5 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BLAY, ANDYANDY BLAY | 3638138 | 
| 2 | BROWN, ANDREW ANDREW BROWN | 7 | 
| 3 | COBURN, ISACCISACC COBURN | 5 | 
| 4 | HARRIS, CHRISCHRIS HARRIS | 9832019 | 
| 5 | HICKS, NIGELNIGEL HICKS | 1432530 | 
| 6 | LANG, DANNYDANNY LANG | 5060827 | 
| 7 | NICHOLAS, MICHAELMICHAEL NICHOLAS | 5987807 | 
| Race Track | Wallacetown Indoor Raceway | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 14  | 
				
| Total Race Laps | 1,664 |